Inscription | 11874124 |
Address | 5200 Boul. Henri-Bourassa O. #503 Montréal (Saint-Laurent) New Saint-Laurent/Bois-Franc Montréal |
Rooms | 6 |
Bathrooms | 1 |
Living area | 1006 PC |
Year | 2023 |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
Municipal Taxes | 0$ |
School taxes | 0$ |
Total: | 0$ |
Expenses | |
---|---|
Co-ownership fees | 4320$ |
Other taxes | 0$ |
Water taxes | 0$ |
Utilities taxes | 0$ |
Total: | 4320$ |
Water supply | Municipality |
Garage | Heated |
Proximity | Highway |
Proximity | Elementary school |
Proximity | Hospital |
Proximity | Bicycle path |
Proximity | Public transport |
Parking (total) | Garage |
View | City |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Proximity | Cegep |
Proximity | High school |
Proximity | Park - green area |
Proximity | Réseau Express Métropolitain (REM) |
Restrictions/Permissions | Short-term rentals not allowed |
Sewage system | Municipal sewer |
Zoning | Residential |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Other
|
Bedroom | 12.3x8.11 P | ||
Other
|
Master bedroom | 9.7x12.10 P | ||
Other
|
Kitchen | 11.9x8.2 P | ||
Other
|
Family room | 8.10x13.3 P | ||
Other
|
Dinette | 6.6x7.10 P | ||
Other
|
Bathroom | 6.7x10.8 P |
Possibility to inclue L washer, dryer, oven, fridge and dishwsher